Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Easy installation: 3.5 mm thick, flexible, self adhesive, pre-terminated with power cable, simply roll out the mat, no need for return cable, packaged in ready to use boxes, installed directly in tile/natural stone adhesive
- Safe to install on timber subfloors with 90W per m²
- Available in EcoDesign compatible kits including the energy efficient and advanced SENZ WIFI touchscreen thermostat that can be controlled through the SENZ WIFI app or through voice control using Alexa or Google Assistant compatible smartspeakers.
- Fast heat up time with 160W per m²
- Safe and efficient operation
- Reliable during long life: 12 to 20 year total care warranty available, no maintenance required
Specifications
Specifications
- Heating Cable Technology
- Constant Wattage
- Nominal Voltage
- 230 V
- Nominal Power Output
- 160 W/m²
- Outer Jacket Material
- LSZH
- Color
- Blue
- Outer Diameter
- 3.5 mm
- Outer Diameter
- 0.137 in
- Ground Path Type
- Foil and Drainwire
- Min Installation Temperature
- 5 °C
- Min Installation Temperature
- 41 °F
- Cold Lead Length
- 2.5 m
- Cold Lead Length
- 16.4 ft
- Thermostat Included
- SENZ-WIFI
Catalog Number
|
Item Name
|
Power
|
Resistance Range
|
Width
|
Width
|
Length
|
Length
|
Total Surface
|
---|---|---|---|---|---|---|---|---|
SZ18300261 | R-QN-P-1,0M2/SENZ-WIFI | 160 W | 306.8 – 355.2 Ω | 500 mm | 16.69 in | 2 m | 6.6 ft | 1 m² |
SZ18300262 | R-QN-P-1,5M2/SENZ-WIFI | 240 W | 199.9 – 231.5 Ω | 500 mm | 16.69 in | 3 m | 9.8 ft | 1.5 m² |
SZ18300274 | R-QN-P-10,0M2/SENZ-WIFI | 1600 W | 31 – 36 Ω | 500 mm | 16.69 in | 20 m | 65.6 ft | 10 m² |
SZ18300263 | R-QN-P-2,0M2/SENZ-WIFI | 320 W | 151.9 – 175.9 Ω | 500 mm | 16.69 in | 4 m | 13 ft | 2 m² |
SZ18300264 | R-QN-P-2,5M2/SENZ-WIFI | 400 W | 121.8 – 141.1 Ω | 500 mm | 16.69 in | 5 m | 16.4 ft | 2.5 m² |
SZ18300265 | R-QN-P-3,0M2/SENZ-WIFI | 480 W | 103.1 – 119.4 Ω | 500 mm | 16.69 in | 6 m | 19.7 ft | 3 m² |
SZ18300266 | R-QN-P-3,5M2/SENZ-WIFI | 560 W | 87.3 – 101 Ω | 500 mm | 16.69 in | 7 m | 23 ft | 3.5 m² |
SZ18300267 | R-QN-P-4,0M2/SENZ-WIFI | 640 W | 77.6 – 89.9 Ω | 500 mm | 16.69 in | 8 m | 26 ft | 4 m² |
SZ18300268 | R-QN-P-4,5M2/SENZ-WIFI | 720 W | 68.3 – 79.1 Ω | 500 mm | 16.69 in | 9 m | 29.5 ft | 4.5 m² |
SZ18300269 | R-QN-P-5,0M2/SENZ-WIFI | 800 W | 61.3 – 71 Ω | 500 mm | 16.69 in | 10 m | 33 ft | 5 m² |
SZ18300270 | R-QN-P-6,0M2/SENZ-WIFI | 960 W | 53.6 – 62.1 Ω | 500 mm | 16.69 in | 12 m | 39.4 ft | 6 m² |
SZ18300271 | R-QN-P-7,0M2/SENZ-WIFI | 1120 W | 43.4 – 50.3 Ω | 500 mm | 16.69 in | 14 m | 46 ft | 7 m² |
SZ18300272 | R-QN-P-8,0M2/SENZ-WIFI | 1280 W | 38.5 – 44.6 Ω | 500 mm | 16.69 in | 16 m | 52.5 ft | 8 m² |
SZ18300273 | R-QN-P-9,0M2/SENZ-WIFI | 1440 W | 34.5 – 39.9 Ω | 500 mm | 16.69 in | 18 m | 59 ft | 9 m² |
Specifications
- Heating Cable Technology
- Constant Wattage
- Nominal Voltage
- 230 V
- Nominal Power Output
- 160 W/m²
- Outer Jacket Material
- LSZH
- Color
- Blue
- Outer Diameter
- 3.5 mm
- Outer Diameter
- 0.137 in
- Ground Path Type
- Foil and Drainwire
- Min Installation Temperature
- 5 °C
- Min Installation Temperature
- 41 °F
- Cold Lead Length
- 2.5 m
- Cold Lead Length
- 16.4 ft
- Thermostat Included
- No
Catalog Number
|
Item Name
|
Power
|
Resistance Range
|
Width
|
Width
|
Length
|
Length
|
Total Surface
|
---|---|---|---|---|---|---|---|---|
SZ18300294 | R-QN-P-1,0M2/T0 | 160 W | 306.8 – 355.2 Ω | 500 mm | 16.69 in | 2 m | 6.6 ft | 1 m² |
SZ18300295 | R-QN-P-1,5M2/T0 | 240 W | 199.9 – 231.5 Ω | 500 mm | 16.69 in | 3 m | 9.8 ft | 1.5 m² |
SZ18300307 | R-QN-P-10,0M2/T0 | 1600 W | 31 – 36 Ω | 500 mm | 16.69 in | 20 m | 65.6 ft | 10 m² |
SZ18300296 | R-QN-P-2,0M2/T0 | 320 W | 151.9 – 175.9 Ω | 500 mm | 16.69 in | 4 m | 13 ft | 2 m² |
SZ18300297 | R-QN-P-2,5M2/T0 | 400 W | 121.8 – 141.1 Ω | 500 mm | 16.69 in | 5 m | 16.4 ft | 2.5 m² |
SZ18300298 | R-QN-P-3,0M2/T0 | 480 W | 103.1 – 119.4 Ω | 500 mm | 16.69 in | 6 m | 19.7 ft | 3 m² |
SZ18300299 | R-QN-P-3,5M2/T0 | 560 W | 87.3 – 101 Ω | 500 mm | 16.69 in | 7 m | 23 ft | 3.5 m² |
SZ18300300 | R-QN-P-4,0M2/T0 | 640 W | 77.6 – 89.9 Ω | 500 mm | 16.69 in | 8 m | 26 ft | 4 m² |
SZ18300301 | R-QN-P-4,5M2/T0 | 720 W | 68.3 – 79.1 Ω | 500 mm | 16.69 in | 9 m | 29.5 ft | 4.5 m² |
SZ18300302 | R-QN-P-5,0M2/T0 | 800 W | 61.3 – 71 Ω | 500 mm | 16.69 in | 10 m | 33 ft | 5 m² |
SZ18300303 | R-QN-P-6,0M2/T0 | 960 W | 53.6 – 62.1 Ω | 500 mm | 16.69 in | 12 m | 39.4 ft | 6 m² |
SZ18300304 | R-QN-P-7,0M2/T0 | 1120 W | 43.4 – 50.3 Ω | 500 mm | 16.69 in | 14 m | 46 ft | 7 m² |
SZ18300305 | R-QN-P-8,0M2/T0 | 1280 W | 38.5 – 44.6 Ω | 500 mm | 16.69 in | 16 m | 52.5 ft | 8 m² |
SZ18300306 | R-QN-P-9,0M2/T0 | 1440 W | 34.5 – 39.9 Ω | 500 mm | 16.69 in | 18 m | 59 ft | 9 m² |
Specifications
- Heating Cable Technology
- Constant Wattage
- Nominal Voltage
- 230 V
- Nominal Power Output
- 90 W/m²
- Outer Jacket Material
- LSZH
- Color
- Blue
- Outer Diameter
- 3.5 mm
- Outer Diameter
- 0.137 in
- Ground Path Type
- Foil and Drainwire
- Min Installation Temperature
- 5 °C
- Min Installation Temperature
- 41 °F
- Cold Lead Length
- 2.5 m
- Cold Lead Length
- 8.2 ft
- Thermostat Included
- SENZ-WIFI
Catalog Number
|
Item Name
|
Power
|
Resistance Range
|
Width
|
Width
|
Length
|
Length
|
Total Surface
|
---|---|---|---|---|---|---|---|---|
SZ18300429 | R-QN-N-1,0M2/SENZ-WIFI | 90 W | 531.1 – 614.9 Ω | 500 mm | 19.69 in | 2 m | 6.56 ft | 1 m² |
SZ18300430 | R-QN-N-1,5M2/SENZ-WIFI | 135 W | 364.2 – 421.7 Ω | 500 mm | 19.69 in | 3 m | 9.8 ft | 1.5 m² |
SZ18300442 | R-QN-N-10,0M2/SENZ-WIFI | 915 W | 55.9 – 64.7 Ω | 500 mm | 19.69 in | 20 m | 65.6 ft | 10 m² |
SZ18300443 | R-QN-N-12,0M2/SENZ-WIFI | 1100 W | 46.5 – 53.8 Ω | 500 mm | 19.69 in | 24 m | 78.7 ft | 12 m² |
SZ18300431 | R-QN-N-2,0M2/SENZ-WIFI | 180 W | 277.2 – 321 Ω | 500 mm | 19.69 in | 4 m | 13.1 ft | 2 m² |
SZ18300432 | R-QN-N-2,5M2/SENZ-WIFI | 225 W | 223.2 – 258.5 Ω | 500 mm | 19.69 in | 5 m | 16.4 ft | 2.5 m² |
SZ18300433 | R-QN-N-3,0M2/SENZ-WIFI | 275 W | 183.7 – 212.7 Ω | 500 mm | 19.69 in | 6 m | 19.6 ft | 3 m² |
SZ18300434 | R-QN-N-3,5M2/SENZ-WIFI | 320 W | 159.5 – 184.7 Ω | 500 mm | 19.69 in | 7 m | 22.9 ft | 3.5 m² |
SZ18300435 | R-QN-N-4,0M2/SENZ-WIFI | 360 W | 140.3 – 162.4 Ω | 500 mm | 19.69 in | 8 m | 26.2 ft | 4 m² |
SZ18300436 | R-QN-N-4,5M2/SENZ-WIFI | 405 W | 124.6 – 144.2 Ω | 500 mm | 19.69 in | 9 m | 29.5 ft | 4.5 m² |
SZ18300437 | R-QN-N-5,0M2/SENZ-WIFI | 450 W | 112 – 129.7 Ω | 500 mm | 19.69 in | 10 m | 32.8 ft | 5 m² |
SZ18300438 | R-QN-N-6,0M2/SENZ-WIFI | 545 W | 93.7 – 108.5 Ω | 500 mm | 19.69 in | 12 m | 39.3 ft | 6 m² |
SZ18300439 | R-QN-N-7,0M2/SENZ-WIFI | 630 W | 81 – 93.8 Ω | 500 mm | 19.69 in | 14 m | 45.9 ft | 7 m² |
SZ18300440 | R-QN-N-8,0M2/SENZ-WIFI | 725 W | 70.3 – 81.5 Ω | 500 mm | 19.69 in | 16 m | 52.4 ft | 8 m² |
SZ18300441 | R-QN-N-9,0M2/SENZ-WIFI | 800 W | 63.8 – 73.9 Ω | 500 mm | 19.69 in | 18 m | 59 ft | 9 m² |
Specifications
- Heating Cable Technology
- Constant Wattage
- Nominal Voltage
- 230 V
- Nominal Power Output
- 90 W/m²
- Outer Jacket Material
- LSZH
- Color
- Blue
- Outer Diameter
- 3.5 mm
- Outer Diameter
- 0.137 in
- Ground Path Type
- Foil and Drainwire
- Min Installation Temperature
- 5 °C
- Min Installation Temperature
- 41 °F
- Cold Lead Length
- 2.5 m
- Cold Lead Length
- 8.2 ft
- Thermostat Included
- No
Catalog Number
|
Item Name
|
Power
|
Resistance Range
|
Width
|
Width
|
Length
|
Length
|
Total Surface
|
---|---|---|---|---|---|---|---|---|
SZ18300279 | R-QN-N-1,0M2/T0 | 90 W | 531.1 – 614.9 Ω | 500 mm | 19.69 in | 2 m | 6.56 ft | 1 m² |
SZ18300280 | R-QN-N-1,5M2/T0 | 135 W | 364.2 – 421.7 Ω | 500 mm | 19.69 in | 3 m | 9.8 ft | 1.5 m² |
SZ18300292 | R-QN-N-10,0M2/T0 | 915 W | 55.9 – 64.7 Ω | 500 mm | 19.69 in | 20 m | 65.6 ft | 10 m² |
SZ18300293 | R-QN-N-12,0M2/T0 | 1100 W | 46.5 – 53.8 Ω | 500 mm | 19.69 in | 24 m | 78.7 ft | 12 m² |
SZ18300281 | R-QN-N-2,0M2/T0 | 180 W | 277.2 – 321 Ω | 500 mm | 19.69 in | 4 m | 13.1 ft | 2 m² |
SZ18300282 | R-QN-N-2,5M2/T0 | 225 W | 223.2 – 258.5 Ω | 500 mm | 19.69 in | 5 m | 16.4 ft | 2.5 m² |
SZ18300283 | R-QN-N-3,0M2/T0 | 275 W | 183.7 – 212.7 Ω | 500 mm | 19.69 in | 6 m | 19.6 ft | 3 m² |
SZ18300284 | R-QN-N-3,5M2/T0 | 320 W | 159.5 – 184.7 Ω | 500 mm | 19.69 in | 7 m | 22.9 ft | 3.5 m² |
SZ18300285 | R-QN-N-4,0M2/T0 | 360 W | 140.3 – 162.4 Ω | 500 mm | 19.69 in | 8 m | 26.2 ft | 4 m² |
SZ18300286 | R-QN-N-4,5M2/T0 | 405 W | 124.6 – 144.2 Ω | 500 mm | 19.69 in | 9 m | 29.5 ft | 4.5 m² |
SZ18300287 | R-QN-N-5,0M2/T0 | 450 W | 112 – 129.7 Ω | 500 mm | 19.69 in | 10 m | 32.8 ft | 5 m² |
SZ18300288 | R-QN-N-6,0M2/T0 | 545 W | 93.7 – 108.5 Ω | 500 mm | 19.69 in | 12 m | 39.3 ft | 6 m² |
SZ18300289 | R-QN-N-7,0M2/T0 | 630 W | 81 – 93.8 Ω | 500 mm | 19.69 in | 14 m | 45.9 ft | 7 m² |
SZ18300290 | R-QN-N-8,0M2/T0 | 725 W | 70.3 – 81.5 Ω | 500 mm | 19.69 in | 16 m | 52.4 ft | 8 m² |
SZ18300291 | R-QN-N-9,0M2/T0 | 800 W | 63.8 – 73.9 Ω | 500 mm | 19.69 in | 18 m | 59 ft | 9 m² |