Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Reduced total installed cost
- Reduced power supply costs: lower start up currents compared with other technologies
- Simple controls: current monitoring on series resistance provides instant visibility on critical circuits
- Fast track/expedited service not available for configured heating units
Specifications
Specifications
- Supply Voltage
- 0 – 300 V
- Max Power Output
- 65 W/m
- Max Power Output
- 20 W/ft
- Max Continuous Exposure Temperature, Power Off
- 200 °C
- Max Continuous Exposure Temperature, Power Off
- 392 °F
- Insulation Material
- Magnesium Oxide
- Sheath Material
- Copper
- Area Classification
- Non-Hazardous; Hazardous
- Min Installation Temperature
- -60 °C
- Min Installation Temperature
- -76 °F
- Min Cable Spacing
- 25 mm
- Min Cable Spacing
- 0.98 in
Catalog Number
|
Item Name
|
Nominal Resistance @ 20°C
|
Nominal Resistance @ 68°F
|
Outer Diameter
|
Outer Diameter
|
---|---|---|---|---|---|
32CE4280 | 300V/2C/CU SHEATH/.0280 OHM/FT HTG CBL | 918.4 Ω/km | 0.028 Ω/ft | 7.6 mm | 0.3 in |
32CE4440 | 300V/2C/CU SHEATH/.0440 OHM/FT HTG CBL | 144.32 Ω/km | 0.044 Ω/ft | 6.6 mm | 0.26 in |
32CE4700 | 300V/2C/CU SHEATH/.0700 OHM/FT HTG CBL | 230 Ω/km | 0.07 Ω/ft | 5.8 mm | 0.23 in |
32CE3100 | 300V/2C/CU SHEATH/.100 OHM/FT HTG CBL | 328 Ω/km | 0.1 Ω/ft | 5.3 mm | 0.208 in |
32CE3125 | 300V/2C/CU SHEATH/.125 OHM/FT HTG CBL | 410 Ω/km | 0.125 Ω/ft | 5 mm | 0.195 in |
32CE3200 | 300V/2C/CU SHEATH/.200 OHM/FT HTG CBL | 656 Ω/km | 0.2 Ω/ft | 4.7 mm | 0.185 in |
32CD3300 | 300V/2C/CU SHEATH/.300 OHM/FT HTG CBL | 984 Ω/km | 0.3 Ω/ft | 4.8 mm | 0.19 in |
32CD3400 | 300V/2C/CU SHEATH/.400 OHM/FT HTG CBL | 1312 Ω/km | 0.4 Ω/ft | 4.6 mm | 0.183 in |
32CD3600 | 300V/2C/CU SHEATH/.600 OHM/FT HTG CBL | 1968 Ω/km | 0.6 Ω/ft | 4.4 mm | 0.175 in |
32CD3800 | 300V/2C/CU SHEATH/.800 OHM/FT HTG CBL | 2624 Ω/km | 0.8 Ω/ft | 4.2 mm | 0.165 in |
Specifications
- Supply Voltage
- 0 – 600 V
- Max Power Output
- 65 W/m
- Max Power Output
- 20 W/ft
- Max Continuous Exposure Temperature, Power Off
- 200 °C
- Max Continuous Exposure Temperature, Power Off
- 392 °F
- Insulation Material
- Magnesium Oxide
- Sheath Material
- Copper
- Area Classification
- Non-Hazardous; Hazardous
- Min Installation Temperature
- -60 °C
- Min Installation Temperature
- -76 °F
- Min Cable Spacing
- 25 mm
- Min Cable Spacing
- 0.98 in
Catalog Number
|
Item Name
|
Nominal Resistance @ 20°C
|
Nominal Resistance @ 68°F
|
Outer Diameter
|
Outer Diameter
|
---|---|---|---|---|---|
61CC6403 | 600V/1C/CU SHEATH/.000403 OHM/FT HTG CBL | 1.32 Ω/km | 0.000403 Ω/ft | 8.6 mm | 0.34 in |
61CC6641 | 600V/1C/CU SHEATH/.000641 OHM/FT HTG CBL | 2.1 Ω/km | 0.000641 Ω/ft | 7.6 mm | 0.298 in |
61CC5102 | 600V/1C/CU SHEATH/.00102 OHM/FT HTG CBL | 3.35 Ω/km | 0.00102 Ω/ft | 7 mm | 0.277 in |
61CC5162 | 600V/1C/CU SHEATH/.00162 OHM/FT HTG CBL | 5.31 Ω/km | 0.00162 Ω/ft | 6.2 mm | 0.246 in |
61CC5258 | 600V/1C/CU SHEATH/.00258 OHM/FT HTG CBL | 8.46 Ω/km | 0.00258 Ω/ft | 5.8 mm | 0.23 in |
61CC5409 | 600V/1C/CU SHEATH/.00409 OHM/FT HTG CBL | 13.42 Ω/km | 0.00409 Ω/ft | 5.7 mm | 0.223 in |
61CC5651 | 600V/1C/CU SHEATH/.00651 OHM/FT HTG CBL | 21.35 Ω/km | 0.00651 Ω/ft | 4.9 mm | 0.194 in |
61CC4100 | 600V/1C/CU SHEATH/.0100 OHM/FT HTG CBL | 32.8 Ω/km | 0.01 Ω/ft | 5 mm | 0.198 in |
61CE4200 | 600V/1C/CU SHEATH/.0200 OHM/FT HTG CBL | 65.6 Ω/km | 0.02 Ω/ft | 5.2 mm | 0.205 in |
61CE4300 | 600V/1C/CU SHEATH/.0300 OHM/FT HTG CBL | 98.4 Ω/km | 0.03 Ω/ft | 4.9 mm | 0.192 in |
61CE4400 | 600V/1C/CU SHEATH/.0400 OHM/FT HTG CBL | 131.2 Ω/km | 0.04 Ω/ft | 4.7 mm | 0.185 in |
61CE4600 | 600V/1C/CU SHEATH/.0600 OHM/FT HTG CBL | 196.8 Ω/km | 0.06 Ω/ft | 4.9 mm | 0.194 in |
61CE4800 | 600V/1C/CU SHEATH/.0800 OHM/FT HTG CBL | 262.4 Ω/km | 0.08 Ω/ft | 4.6 mm | 0.182 in |
61CE3105 | 600V/1C/CU SHEATH/.105 OHM/FT HTG CBL | 344.4 Ω/km | 0.105 Ω/ft | 4.4 mm | 0.174 in |
61CE3150 | 600V/1C/CU SHEATH/.150 OHM/FT HTG CBL | 492 Ω/km | 0.15 Ω/ft | 3.8 mm | 0.148 in |
61CD3200 | 600V/1C/CU SHEATH/.200 OHM/FT HTG CBL | 656 Ω/km | 0.2 Ω/ft | 4.3 mm | 0.168 in |
61CD3300 | 600V/1C/CU SHEATH/.300 OHM/FT HTG CBL | 984 Ω/km | 0.3 Ω/ft | 4.1 mm | 0.16 in |
61CD3390 | 600V/1C/CU SHEATH/.390 OHM/FT HTG CBL | 1280 Ω/km | 0.39 Ω/ft | 3.4 mm | 0.132 in |
61CD3610 | 600V/1C/CU SHEATH/.610 OHM/FT HTG CBL | 2000 Ω/km | 0.61 Ω/ft | 3 mm | 0.12 in |
62CC5204 | 600V/2C/CU SHEATH/.00204 OHM/FT HTG CBL | 6.69 Ω/km | 0.00204 Ω/ft | 11.4 mm | 0.449 in |
62CC5324 | 600V/2C/CU SHEATH/.00324 OHM/FT HTG CBL | 10.63 Ω/km | 0.00324 Ω/ft | 10.2 mm | 0.402 in |
62CC5516 | 600V/2C/CU SHEATH/.00516 OHM/FT HTG CBL | 16.92 Ω/km | 0.00516 Ω/ft | 9.4 mm | 0.371 in |
62CC5818 | 600V/2C/CU SHEATH/.00818 OHM/FT HTG CBL | 26.83 Ω/km | 0.00818 Ω/ft | 8.6 mm | 0.34 in |
62CC4130 | 600V/2C/CU SHEATH/.0130 OHM/FT HTG CBL | 42.64 Ω/km | 0.013 Ω/ft | 7.9 mm | 0.309 in |
62CE4200 | 65.6 Ω/km | 0.02 Ω/ft | |||
62CC4200 | 600V/2C/CU SHEATH/.0200 OHM/FT HTG CBL | 65.6 Ω/km | 0.02 Ω/ft | 6.4 mm | 0.252 in |
62CE4280 | 600V/2C/CU SHEATH/.028 OHM/FT HTG CBL | 92 Ω/km | 0.028 Ω/ft | 9.4 mm | 0.371 in |
62CE4440 | 600V/2C/CU SHEATH/.044 OHM/FT HTG CBL | 144.32 Ω/km | 0.044 Ω/ft | 8.6 mm | 0.34 in |
62CE4700 | 600V/2C/CU SHEATH/.070 OHM/FT HTG CBL | 230 Ω/km | 0.07 Ω/ft | 7.9 mm | 0.309 in |
62CE4950 | 600V/2C/CU SHEATH/.095 OHM/FT HTG CBL | 311.6 Ω/km | 0.095 Ω/ft | 7.2 mm | 0.283 in |
62CE3124 | 600V/2C/CU SHEATH/.124 OHM/FT HTG CBL | 406.72 Ω/km | 0.0124 Ω/ft | 6.2 mm | 0.246 in |
Max Power Output: Depending on application, max power outputs up to 40W/ft are permitted.