Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Simple to design
- Easy to install, factory assembled: copper sheath provides an ideal ground path
- Reliable during long life: 10 year product warranty available, maintenance free
Specifications
Specifications
- Heating Cable Technology
- Series Mineral Insulated
- Nominal Voltage
- 208 V
- Sheath Material
- Seamless Copper
- Outer Jacket Material
- Low Smoke Zero Halogen
- Color
- Red
- Ground Path Type
- Sheath
- Area Classification
- Non-Hazardous
- Min Installation Temperature
- -20 °C
- Min Installation Temperature
- -4 °F
- Conductor Material
- Copper or Copper Alloy
- Conductor Quantity
- 1
Catalog Number
|
Item Name
|
Length
|
Length
|
Resistance
|
Nominal Power
|
Outer Diameter
|
Outer Diameter
|
Cold Lead Length
|
Cold Lead Length
|
Min Bending Radius
|
Min Bending Radius
|
---|---|---|---|---|---|---|---|---|---|---|---|
SUB1 | SUB1 | 40.2 m | 132 ft | 14 Ω | 3100 W | 6.5 mm | 0.254 in | 4.6 m | 15 ft | 39 mm | 1.52 in |
SUB10302 | SUB10302 | 112.2 m | 368 ft | 4.2 Ω | 10300 W | 7.1 mm | 0.278 in | 4.6 m | 15 ft | 42.6 mm | 1.67 in |
SUB12802 | SUB12802 | 138.7 m | 455 ft | 3.4 Ω | 12800 W | 7 mm | 0.285 in | 4.6 m | 15 ft | 42 mm | 1.71 in |
SUB1402 | SUB1402 | 15.2 m | 50 ft | 30.9 Ω | 1400 W | 5.9 mm | 0.232 in | 4.6 m | 15 ft | 35.4 mm | 1.39 in |
SUB16102 | SUB16102 | 175.6 m | 576 ft | 2.7 Ω | 16100 W | 7.7 mm | 0.303 in | 4.6 m | 15 ft | 46.2 mm | 1.82 in |
SUB1702 | SUB1702 | 19.5 m | 64 ft | 25.4 Ω | 1700 W | 6.1 mm | 0.242 in | 4.6 m | 15 ft | 36.6 mm | 1.45 in |
SUB2002 | SUB2002 | 22 m | 72 ft | 21.6 Ω | 2000 W | 6.1 mm | 0.24 in | 4.6 m | 15 ft | 36.6 mm | 1.44 in |
SUB2402 | SUB2402 | 27.4 m | 90 ft | 18 Ω | 2400 W | 6.3 mm | 0.248 in | 4.6 m | 15 ft | 37.8 mm | 1.49 in |
SUB2802 | SUB2802 | 31.4 m | 103 ft | 15.5 Ω | 2800 W | 6.4 mm | 0.25 in | 4.6 m | 15 ft | 38.4 mm | 1.5 in |
SUB3402 | SUB3402 | 36.9 m | 121 ft | 12.7 Ω | 3400 W | 6.5 mm | 0.254 in | 4.6 m | 15 ft | 39 mm | 1.52 in |
SUB3902 | SUB3902 | 42.4 m | 139 ft | 11.1 Ω | 3900 W | 6.7 mm | 0.262 in | 4.6 m | 15 ft | 40.2 mm | 1.57 in |
SUB4502 | SUB4502 | 48.8 m | 160 ft | 9.6 Ω | 4500 W | 7 mm | 0.274 in | 4.6 m | 15 ft | 42 mm | 1.64 in |
SUB5 | SUB5 | 79.2 m | 260 ft | 7.9 Ω | 7291 W | 6.9 mm | 0.272 in | 4.6 m | 15 ft | 41.4 mm | 1.632 in |
SUB5502 | SUB5502 | 60.1 m | 197 ft | 7.9 Ω | 5500 W | 6.7 mm | 0.265 in | 4.6 m | 15 ft | 40.2 mm | 1.59 in |
SUB6402 | SUB6402 | 68.9 m | 226 ft | 6.8 Ω | 6400 W | 6.9 mm | 0.272 in | 4.6 m | 15 ft | 41.4 mm | 1.63 in |
SUB7 | SUB7 | 94.5 m | 310 ft | 6.2 Ω | 6980 W | 7.2 mm | 0.285 in | 4.6 m | 15 ft | 43.2 mm | 1.71 in |
SUB7802 | SUB7802 | 84.5 m | 277 ft | 5.5 Ω | 7800 W | 7.2 mm | 0.285 in | 4.6 m | 15 ft | 43.2 mm | 1.71 in |
Specifications
- Heating Cable Technology
- Series Mineral Insulated
- Nominal Voltage
- 240 V
- Sheath Material
- Seamless Copper
- Outer Jacket Material
- Low Smoke Zero Halogen
- Color
- Red
- Ground Path Type
- Sheath
- Area Classification
- Non-Hazardous
- Min Installation Temperature
- -20 °C
- Min Installation Temperature
- -4 °F
- Conductor Material
- Copper or Copper Alloy
- Conductor Quantity
- 1
Catalog Number
|
Item Name
|
Length
|
Length
|
Resistance
|
Nominal Power
|
Outer Diameter
|
Outer Diameter
|
Cold Lead Length
|
Cold Lead Length
|
Min Bending Radius
|
Min Bending Radius
|
---|---|---|---|---|---|---|---|---|---|---|---|
SUB10 | SUB10 | 218.5 m | 717 ft | 3.4 Ω | 17000 W | 7.7 mm | 0.303 in | 4.6 m | 15 ft | 46.2 mm | 1.82 in |
SUB11904 | SUB11904 | 129.9 m | 426 ft | 4.8 Ω | 11900 W | 7.1 mm | 0.278 in | 4.6 m | 15 ft | 42.6 mm | 1.67 in |
SUB14704 | SUB14704 | 161 m | 528 ft | 3.9 Ω | 14700 W | 7 mm | 0.285 in | 4.6 m | 15 ft | 42 mm | 1.71 in |
SUB1604 | SUB1604 | 18 m | 59 ft | 36 Ω | 1600 W | 5.1 mm | 0.232 in | 4.6 m | 15 ft | 30.6 mm | 1.39 in |
SUB18604 | SUB18604 | 202.4 m | 664 ft | 3.1 Ω | 18600 W | 7.7 mm | 0.303 in | 4.6 m | 15 ft | 46.2 mm | 1.82 in |
SUB2 | SUB2 | 73.1 m | 240 ft | 14.5 Ω | 5300 W | 7 mm | 0.274 in | 4.6 m | 15 ft | 42 mm | 1.64 in |
SUB2004 | SUB2004 | 22.6 m | 74 ft | 28.8 Ω | 2000 W | 5.4 mm | 0.424 in | 4.6 m | 15 ft | 32.4 mm | 2.54 in |
SUB2304 | SUB2304 | 25.6 m | 84 ft | 25 Ω | 2300 W | 6.1 mm | 0.242 in | 4.6 m | 15 ft | 36.6 mm | 1.45 in |
SUB2804 | SUB2804 | 31.4 m | 103 ft | 20.6 Ω | 2800 W | 6.3 mm | 0.248 in | 4.6 m | 15 ft | 37.8 mm | 1.49 in |
SUB3 | SUB3 | 85.3 m | 280 ft | 11.2 Ω | 6850 W | 6.7 mm | 0.265 in | 4.6 m | 15 ft | 40.2 mm | 1.59 in |
SUB3204 | SUB3204 | 36.6 m | 120 ft | 18 Ω | 3200 W | 5.8 mm | 0.25 in | 4.6 m | 15 ft | 34.8 mm | 1.5 in |
SUB3904 | SUB3904 | 42.7 m | 140 ft | 14.8 Ω | 3900 W | 6.5 mm | 0.254 in | 4.6 m | 15 ft | 39 mm | 1.52 in |
SUB4 | SUB4 | 97.5 m | 320 ft | 9.6 Ω | 6000 W | 6.9 mm | 0.272 in | 4.6 m | 15 ft | 41.4 mm | 1.632 in |
SUB4504 | SUB4504 | 48.8 m | 160 ft | 12.8 Ω | 4500 W | 6.7 mm | 0.262 in | 4.6 m | 15 ft | 40.2 mm | 1.57 in |
SUB5204 | SUB5204 | 56.4 m | 185 ft | 11.1 Ω | 5200 W | 7 mm | 0.274 in | 4.6 m | 15 ft | 42 mm | 1.64 in |
SUB6 | SUB6 | 114.3 m | 375 ft | 7.5 Ω | 7680 W | 7.2 mm | 0.285 in | 4.6 m | 15 ft | 43.2 mm | 1.71 in |
SUB6404 | SUB6404 | 68.6 m | 225 ft | 9 Ω | 6400 W | 6.7 mm | 0.265 in | 4.6 m | 15 ft | 40.2 mm | 1.59 in |
SUB7304 | SUB7304 | 80.2 m | 263 ft | 7.9 Ω | 7300 W | 6.9 mm | 0.272 in | 4.6 m | 15 ft | 41.4 mm | 1.63 in |
SUB8 | SUB8 | 167.6 m | 550 ft | 6.4 Ω | 12200 W | 7.1 mm | 0.278 in | 4.6 m | 15 ft | 42.6 mm | 1.67 in |
SUB9 | SUB9 | 192 m | 630 ft | 4.7 Ω | 16400 W | 7 mm | 0.285 in | 4.6 m | 15 ft | 42 mm | 1.71 in |
SUB9004 | SUB9004 | 97.6 m | 320 ft | 6.4 Ω | 9000 W | 7.2 mm | 0.285 in | 4.6 m | 15 ft | 43.2 mm | 1.71 in |
Specifications
- Heating Cable Technology
- Series Mineral Insulated
- Nominal Voltage
- 277 V
- Sheath Material
- Seamless Copper
- Outer Jacket Material
- Low Smoke Zero Halogen
- Color
- Red
- Ground Path Type
- Sheath
- Area Classification
- Non-Hazardous
- Min Installation Temperature
- -20 °C
- Min Installation Temperature
- -4 °F
- Conductor Material
- Copper or Copper Alloy
- Conductor Quantity
- 1
Catalog Number
|
Item Name
|
Length
|
Length
|
Resistance
|
Nominal Power
|
Outer Diameter
|
Outer Diameter
|
Cold Lead Length
|
Cold Lead Length
|
Min Bending Radius
|
Min Bending Radius
|
---|---|---|---|---|---|---|---|---|---|---|---|
SUB10307 | SUB10307 | 113.4 m | 372 ft | 7.4 Ω | 10300 W | 7.2 mm | 0.285 in | 4.6 m | 15 ft | 43.2 mm | 1.71 in |
SUB13707 | SUB13707 | 149.7 m | 491 ft | 5.6 Ω | 13700 W | 7.1 mm | 0.278 in | 4.6 m | 15 ft | 42.6 mm | 1.67 in |
SUB15 | SUB15 | 68.6 m | 225 ft | 18.1 Ω | 4250 W | 6.7 mm | 0.262 in | 4.6 m | 15 ft | 40.2 mm | 1.57 in |
SUB16 | SUB16 | 94.5 m | 310 ft | 12.4 Ω | 6180 W | 6.7 mm | 0.265 in | 4.6 m | 15 ft | 40.2 mm | 1.59 in |
SUB17 | SUB17 | 134.1 m | 440 ft | 8.8 Ω | 8700 W | 7.2 mm | 0.285 in | 4.6 m | 15 ft | 43.2 mm | 1.71 in |
SUB17207 | SUB17207 | 182.9 m | 600 ft | 4.5 Ω | 17200 W | 7 mm | 0.285 in | 4.6 m | 15 ft | 42 mm | 1.71 in |
SUB18 | SUB18 | 170.7 m | 560 ft | 6.4 Ω | 12000 W | 7.1 mm | 0.278 in | 4.6 m | 15 ft | 42.6 mm | 1.67 in |
SUB1807 | SUB1807 | 21.3 m | 70 ft | 42.6 Ω | 1800 W | 5.1 mm | 0.232 in | 4.6 m | 15 ft | 30.6 mm | 1.39 in |
SUB2307 | SUB2307 | 25.9 m | 85 ft | 33.4 Ω | 2300 W | 5.4 mm | 0.242 in | 4.6 m | 15 ft | 32.4 mm | 1.45 in |
SUB2707 | SUB2707 | 29 m | 95 ft | 28.4 Ω | 2700 W | 6.1 mm | 0.24 in | 4.6 m | 15 ft | 36.6 mm | 1.44 in |
SUB3207 | SUB3207 | 36.3 m | 119 ft | 24 Ω | 3200 W | 6.3 mm | 0.248 in | 4.6 m | 15 ft | 37.8 mm | 1.49 in |
SUB3807 | SUB3807 | 41.2 m | 135 ft | 20.2 Ω | 3800 W | 5.8 mm | 0.25 in | 4.6 m | 15 ft | 34.8 mm | 1.5 in |
SUB4507 | SUB4507 | 49.4 m | 162 ft | 17.1 Ω | 4500 W | 6.5 mm | 0.254 in | 4.6 m | 15 ft | 39 mm | 1.52 in |
SUB5207 | SUB5207 | 56.1 m | 184 ft | 14.8 Ω | 5200 W | 6.7 mm | 0.262 in | 4.6 m | 15 ft | 40.2 mm | 1.57 in |
SUB6007 | SUB6007 | 64.9 m | 213 ft | 12.8 Ω | 6000 W | 7 mm | 0.274 in | 4.6 m | 15 ft | 42 mm | 1.64 in |
SUB7307 | SUB7307 | 79.9 m | 262 ft | 10.5 Ω | 7300 W | 6.7 mm | 0.265 in | 4.6 m | 15 ft | 40.2 mm | 1.59 in |
SUB8507 | SUB8507 | 91.5 m | 300 ft | 9 Ω | 8500 W | 6.9 mm | 0.272 in | 4.6 m | 15 ft | 41.4 mm | 1.63 in |
Specifications
- Heating Cable Technology
- Series Mineral Insulated
- Nominal Voltage
- 480 V
- Sheath Material
- Seamless Copper
- Outer Jacket Material
- Low Smoke Zero Halogen
- Color
- Red
- Ground Path Type
- Sheath
- Area Classification
- Non-Hazardous
- Min Installation Temperature
- -20 °C
- Min Installation Temperature
- -4 °F
- Conductor Material
- Copper or Copper Alloy
- Conductor Quantity
- 1
Catalog Number
|
Item Name
|
Length
|
Length
|
Resistance
|
Nominal Power
|
Outer Diameter
|
Outer Diameter
|
Cold Lead Length
|
Cold Lead Length
|
Min Bending Radius
|
Min Bending Radius
|
---|---|---|---|---|---|---|---|---|---|---|---|
SUB10408 | SUB10408 | 112.2 m | 368 ft | 22.2 Ω | 10400 W | 7 mm | 0.274 in | 4.6 m | 15 ft | 42 mm | 1.64 in |
SUB12808 | SUB12808 | 137.2 m | 450 ft | 18 Ω | 12800 W | 6.7 mm | 0.265 in | 4.6 m | 15 ft | 40.2 mm | 1.59 in |
SUB14808 | SUB14808 | 158.5 m | 520 ft | 15.6 Ω | 14800 W | 6.9 mm | 0.272 in | 4.6 m | 15 ft | 41.4 mm | 1.63 in |
SUB18008 | SUB18008 | 195.1 m | 640 ft | 12.8 Ω | 18000 W | 7.2 mm | 0.285 in | 4.6 m | 15 ft | 43.2 mm | 1.71 in |
SUB19 | SUB19 | 74.7 m | 245 ft | 49 Ω | 4702 W | 6.3 mm | 0.248 in | 4.6 m | 15 ft | 37.8 mm | 1.488 in |
SUB20 | SUB20 | 103.6 m | 340 ft | 35.7 Ω | 6450 W | 6.5 mm | 0.254 in | 4.6 m | 15 ft | 39 mm | 1.52 in |
SUB21 | SUB21 | 134.1 m | 440 ft | 26.5 Ω | 8700 W | 7 mm | 0.274 in | 4.6 m | 15 ft | 42 mm | 1.64 in |
SUB22 | SUB22 | 160 m | 525 ft | 20.9 Ω | 11020 W | 6.7 mm | 0.265 in | 4.6 m | 15 ft | 40.2 mm | 1.59 in |
SUB3208 | SUB3208 | 36 m | 118 ft | 72 Ω | 3200 W | 5.1 mm | 0.232 in | 4.6 m | 15 ft | 30.6 mm | 1.39 in |
SUB4008 | SUB4008 | 44.8 m | 147 ft | 57.6 Ω | 4000 W | 5.4 mm | 0.242 in | 4.6 m | 15 ft | 32.4 mm | 1.45 in |
SUB4708 | SUB4708 | 49.7 m | 163 ft | 49 Ω | 4700 W | 6.1 mm | 0.24 in | 4.6 m | 15 ft | 36.6 mm | 1.44 in |
SUB5708 | SUB5708 | 61.6 m | 202 ft | 40.4 Ω | 5700 W | 6.3 mm | 0.248 in | 4.6 m | 15 ft | 37.8 mm | 1.49 in |
SUB6608 | SUB6608 | 71 m | 233 ft | 34.9 Ω | 6600 W | 5.8 mm | 0.25 in | 4.6 m | 15 ft | 34.8 mm | 1.5 in |
SUB7908 | SUB7908 | 84.8 m | 278 ft | 29.2 Ω | 7900 W | 6.5 mm | 0.254 in | 4.6 m | 15 ft | 39 mm | 1.52 in |
SUB9008 | SUB9008 | 97.6 m | 320 ft | 25.6 Ω | 9000 W | 6.7 mm | 0.262 in | 4.6 m | 15 ft | 40.2 mm | 1.57 in |
Specifications
- Heating Cable Technology
- Series Mineral Insulated
- Nominal Voltage
- 347 V
- Sheath Material
- Seamless Copper
- Outer Jacket Material
- Low Smoke Zero Halogen
- Color
- Red
- Ground Path Type
- Sheath
- Area Classification
- Non-Hazardous
- Min Installation Temperature
- -20 °C
- Min Installation Temperature
- -4 °F
- Conductor Material
- Copper or Copper Alloy
- Conductor Quantity
- 1
Catalog Number
|
Item Name
|
Length
|
Length
|
Resistance
|
Nominal Power
|
Outer Diameter
|
Outer Diameter
|
Cold Lead Length
|
Cold Lead Length
|
Min Bending Radius
|
Min Bending Radius
|
---|---|---|---|---|---|---|---|---|---|---|---|
SUB10605 | SUB10605 | 115.9 m | 380 ft | 11.4 Ω | 10600 W | 6.9 mm | 0.272 in | 4.6 m | 15 ft | 41.4 mm | 1.63 in |
SUB13005 | SUB13005 | 141.2 m | 463 ft | 9.3 Ω | 13000 W | 7.2 mm | 0.285 in | 4.6 m | 15 ft | 43.2 mm | 1.71 in |
SUB17205 | SUB17205 | 187.2 m | 614 ft | 7 Ω | 17200 W | 7.1 mm | 0.278 in | 4.6 m | 15 ft | 42.6 mm | 1.67 in |
SUB2305 | SUB2305 | 25.9 m | 85 ft | 52.4 Ω | 2300 W | 5.1 mm | 0.232 in | 4.6 m | 15 ft | 30.6 mm | 1.39 in |
SUB2905 | SUB2905 | 32.6 m | 107 ft | 41.5 Ω | 2900 W | 5.4 mm | 0.242 in | 4.6 m | 15 ft | 32.4 mm | 1.45 in |
SUB3405 | SUB3405 | 36.3 m | 119 ft | 35.4 Ω | 3400 W | 6.1 mm | 0.24 in | 4.6 m | 15 ft | 36.6 mm | 1.44 in |
SUB4105 | SUB4105 | 45.1 m | 148 ft | 29.4 Ω | 4100 W | 6.3 mm | 0.248 in | 4.6 m | 15 ft | 37.8 mm | 1.49 in |
SUB4705 | SUB4705 | 52.1 m | 171 ft | 25.6 Ω | 4700 W | 5.8 mm | 0.25 in | 4.6 m | 15 ft | 34.8 mm | 1.5 in |
SUB5605 | SUB5605 | 62.5 m | 205 ft | 21.5 Ω | 5600 W | 6.5 mm | 0.254 in | 4.6 m | 15 ft | 39 mm | 1.52 in |
SUB6505 | SUB6505 | 70.4 m | 231 ft | 18.5 Ω | 6500 W | 6.7 mm | 0.262 in | 4.6 m | 15 ft | 40.2 mm | 1.57 in |
SUB7505 | SUB7505 | 81.4 m | 267 ft | 16.1 Ω | 7500 W | 7 mm | 0.274 in | 4.6 m | 15 ft | 42 mm | 1.64 in |
SUB9205 | SUB9205 | 99.7 m | 327 ft | 13.1 Ω | 9200 W | 6.7 mm | 0.265 in | 4.6 m | 15 ft | 40.2 mm | 1.59 in |
Specifications
- Heating Cable Technology
- Series Mineral Insulated
- Nominal Voltage
- 600 V
- Sheath Material
- Seamless Copper
- Outer Jacket Material
- Low Smoke Zero Halogen
- Color
- Red
- Ground Path Type
- Sheath
- Area Classification
- Non-Hazardous
- Min Installation Temperature
- -20 °C
- Min Installation Temperature
- -4 °F
- Conductor Material
- Copper or Copper Alloy
- Conductor Quantity
- 1
Catalog Number
|
Item Name
|
Length
|
Length
|
Resistance
|
Nominal Power
|
Outer Diameter
|
Outer Diameter
|
Cold Lead Length
|
Cold Lead Length
|
Min Bending Radius
|
Min Bending Radius
|
---|---|---|---|---|---|---|---|---|---|---|---|
SUB11 | SUB11 | 68.6 m | 225 ft | 87.8 Ω | 4100 W | 5.4 mm | 0.242 in | 4.6 m | 15 ft | 32.4 mm | 1.45 in |
SUB11206 | SUB11206 | 122.6 m | 402 ft | 32.1 Ω | 11200 W | 6.7 mm | 0.262 in | 4.6 m | 15 ft | 40.2 mm | 1.57 in |
SUB12 | SUB12 | 94.5 m | 310 ft | 62 Ω | 5800 W | 6.3 mm | 0.248 in | 4.6 m | 15 ft | 37.8 mm | 1.49 in |
SUB13 | SUB13 | 130.5 m | 428 ft | 45 Ω | 8000 W | 6.5 mm | 0.254 in | 4.6 m | 15 ft | 39 mm | 1.52 in |
SUB13006 | SUB13006 | 140.9 m | 462 ft | 27.7 Ω | 13000 W | 7 mm | 0.274 in | 4.6 m | 15 ft | 42 mm | 1.64 in |
SUB14 | SUB14 | 167 m | 548 ft | 32.7 Ω | 11000 W | 7 mm | 0.274 in | 4.6 m | 15 ft | 42 mm | 1.64 in |
SUB15906 | SUB15906 | 172.6 m | 566 ft | 22.6 Ω | 15900 W | 6.7 mm | 0.265 in | 4.6 m | 15 ft | 40.2 mm | 1.59 in |
SUB4006 | SUB4006 | 44.8 m | 147 ft | 90 Ω | 4000 W | 5.1 mm | 0.232 in | 4.6 m | 15 ft | 30.6 mm | 1.39 in |
SUB5106 | SUB5106 | 55.2 m | 181 ft | 70.6 Ω | 5100 W | 5.4 mm | 0.242 in | 4.6 m | 15 ft | 32.4 mm | 1.45 in |
SUB5806 | SUB5806 | 63.1 m | 207 ft | 62.1 Ω | 5800 W | 6.1 mm | 0.24 in | 4.6 m | 15 ft | 36.6 mm | 1.44 in |
SUB7106 | SUB7106 | 77.4 m | 254 ft | 50.7 Ω | 7100 W | 6.3 mm | 0.248 in | 4.6 m | 15 ft | 37.8 mm | 1.49 in |
SUB8206 | SUB8206 | 89.3 m | 293 ft | 43.9 Ω | 8200 W | 5.8 mm | 0.25 in | 4.6 m | 15 ft | 34.8 mm | 1.5 in |
SUB9806 | SUB9806 | 106.7 m | 350 ft | 36.7 Ω | 9800 W | 6.5 mm | 0.254 in | 4.6 m | 15 ft | 39 mm | 1.52 in |